Overview | |
Supplier Slogan | |
HQ Location | India |
Year Founded | 2014 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Twitter Handle | @Technostacks |
Company Description | Technostacks, reputed IT Company in India, has successfully carved its niche within a few years of its inception. The company is engaged actively in providing end-to-end IT solutions to cater to the demands of a diverse clientele across the world. With its strong team of professionals having in-depth knowledge of the latest technologies and tools as well as an excellent state-of-the-art infrastructure, Technostacks has proved its excellence in developing and designing technology driven solutions that add more power to businesses at the most competitive rates. The company has its focus firmly on delivering desirable solutions within a quick turnaround and ensuring the highest level of client satisfaction. Apart from its office in Ahmedabad in Gujarat, the company also has its branch office in the United States of America. |
IoT Solutions | Technostacks specialises in designing scalable SaaS and IoT based solutions for startups and enterprises. Their developers created an IoT remote monitoring functionality wherein, users can set temperature for MiteNote board directly from the app. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | Healthcare & HospitalsEducationRetail |
Use Cases | Augmented RealityRemote Patient MonitoringWater Utility Management |
Functions | Logistics & Transportation |
Services | Hardware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | |