Overview | | | | | | | | | |
Supplier Slogan | One Simple Solution | AI-fication of legacy equipment with a turn-key solutions | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | redefining reality | | Bringing Trust to the Internet of Things | We provide the best solutions. | Accelerating manufacturing towards the next industrial revolution | Cognitive IoT Company |
HQ Location | Czech Republic | United States | Belarus | India | India | France | United States | India | India |
Year Founded | 2019 | 2013 | 2015 | 2016 | 2016 | 2017 | 2012 | 2016 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | NA | < $10m | < $10m |
Employees | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | < 10 | < 10 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | Synap IoT is performing compliance logging and monitoring in pharmaceutical and railroad companies globally. We are a data provider of real time telemetry in 180 countries automating audit logging for our pharmaceutical customers and ensuring safety on railroads by monitoring rail temperature and track displacement. | Community of indsutries professionals, who mamaged to run various AI products for ownership cost reduction. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Augmentastic helps to recreate reality as immersive experiences that are as effective as being in the real situation. Our solutions promote experiential learning by simplifying complex concepts and making them easy to understand. Our services range from branding and online PR, to developing applications for web/mobile, fresh concepts, content creation, E-commerce and Brand activations with interactive and immersive experiences . | We are primarily a services company focusing on two niche segments which are Space & Artificial Inteligence. In the Space segment our expertise lies in RF, Antennas, Baseband equipements and Turnkey projects. We have over 15 years of experience working with Indian Space and Research Organization(ISRO) and Defence Research and Development Organization(DRDO) on some of the most prestegious projects in India like Mangalyaan, Gaganyaan, NISAR etc, we are perfect for anyone looking for a Sales, Service or Consultation partner. In the AI segment we believe that the data you feed into the Algorithm is the crux of how the AI understands and learns to perceive our world and the quality of this data defines how accurately the AI performs/ reacts to situations over time. Therefore, we have built a team that has perfected their skills in data annotation for various use cases. We are the Human Machine Interface that helps the AI understand our world in the digital plane with the highest level of accuracy so it can perform its tasks with perfection. | Red Alert Labs is an IoT Security provider helping manufacturers, developers, service providers, integrator and end-users Trust IoT products/solutions through consulting services, evaluation and certification. We created an independent cybersecurity lab with a disruptive business offer to solve the technical and commercial challenges in IoT. Our framework is IoT business context driven and offers a proper security dimensioning with respect to the customer's maturity. | X-Byte Enterprise Solutions provides the best mobile app development services which focuses on iPhone app development services, Android App development services and Hybrid App development Services. We are the Best Mobile App Development Company in USA because of our ability to deal with any project from the idea and turning your dream into a wonderful mobile app. As the top mobile application development company, we are developing a standard mobile application development solution from the scratch to full-fledged. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management. Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. |
IoT Solutions | Our IoT devices combined with our cloud solution is logging temperature, humidity and air pressure and using the telemetry with Machine Learning, we are predicting irregularities in different areas. | Autonomous explainable AI-enabled device, managed to augement machines' operators manage it optimally and effeciently. | | | | We developed an IoT universal security Assurance framework - a complete solution leading you to IoT products compliance with regulations and access to certifications covering all domains in an IoT solution from Chip to Cloud allowing you to: - Increase your revenue and access new markets due to universal compliance and certification results (e.g. European and International Cybersecurity Standards, GDPR, Eurosmart IoT Cybersecurity Certification, CC, CSPN, Eurosmart Iot SCS, ISA/IEC 62443, ARM DSA, SESIP, IoT SF, etc.)
- Reduce your "security by design" costs: cost saving (from fewer security breaches), cost avoidance (from fewer cybersecurity consultancy/support), efficiency (from the ability to handle more customer requests) and effectiveness (from the ability to provide more services).
| At X-Byte Enterprise Solutions provides the IoT devlopment services which focuses on API & Backend Development, App Development for IoT Devices, App Development for IoT Devices, Connection with Wearable Devices, Data Analytics, IoT Application Development, IoT Development Consultancy, IoT Gateway Development, IoT Implementation & Support Voice-Enabled Technology Services. Being a professional IoT development agency in USA, X-Byte Enterprise Solutions is a trustworthy name offering full-cycle development with affordable pricing. | Visit us: www.xbytesolutions.com or http://bit.ly/XByte-IoT-Solutions | Phone: +1 (832) 251 7311 | Email: sales@xbytesolutions.com | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction |
Key Customers | Global pharmaceutical companies State owned railway companies | | | | | - Legrand
- FIDO Alliance
- Eurosmart
- Gemalto
- Trusted Objects
- SGS
- Unikey
| | | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | SensorsAnalytics & ModelingPlatform as a Service (PaaS) | | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & Modeling | | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications | |
Industries | PharmaceuticalsRailway & Metro | | AutomotiveOil & Gas | | | | | AerospaceAutomotive | |
Use Cases | | | Remote Asset ManagementVehicle Telematics | | | | | Manufacturing System Automation | |
Functions | | | Product Research & Development | | | | | Discrete ManufacturingFacility Management | |
Services | | | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | | Software Design & Engineering ServicesTesting & Certification | Cybersecurity Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | Strong | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None | Minor | None | None |
Analytics & Modeling | Minor | None | Moderate | Minor | Minor | None | Moderate | Moderate | None |
Functional Applications | None | None | Minor | None | None | None | None | Moderate | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | Moderate | None | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | | | | | | |