Overview | | | | | | | | | |
Supplier Slogan | We bring your ideas to life | 1st Proven Massive IoT Service Provider | delivering embedded everywhere | A Cognitive Computing Company | Dare the futur today | The Business of Things | | IoT easy | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT |
HQ Location | United States | Singapore | India | United States | France | United States | Spain | Argentina | Belarus |
Year Founded | 1997 | 2016 | 2015 | 2011 | 2017 | 2003 | 2010 | 2011 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @UnaBizIoT | | | | | | | |
Company Description | Sigband has over 25 years of experience and continues to push the boundaries for IoT, with proven solutions in Bluetooth, LoRa, NB-IoT / eMTC, Wi-Fi, Zigbee, NFC & RFID. As a leading provider of IoT applications and solutions, Sigband offers endless possibilities for your development towards IoT. We specialize in Internet of Things (IoT), Home Automation, Industrial Automation and Consumer products & application development. We listen. We customize. We turn big ideas into reality. | UnaBiz is the enabler of massive IoT in Asia. The company deployed the first IoT-dedicated network in Singapore and specialises in providing affordable, well-designed solutions that are energy efficient, highly scalable and simple to deploy in Taiwan. Today, it provides a diversified range of expertise from product design to manufacturing, and leverages on a global IoT ecosystem of System Integrators, solution providers and module makers to power business growth. In 2018, UnaBiz raised over US10 Million in its series A funding round, and was since accredited with the ISO 9001:2015 certification for Design of IoT Product and Provider of Network Connectivity Solutions. The company is presently selling in 28 countries and focusing on key verticals such as facilities management, asset management, asset tracking and smart parking. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | IRON SYSTEMS is a consulting company specialized in High Technology and Smart Systems which offers to support you in the realization of your project, from an idea to an accomplished and operational rendering. With a team of experts, IRON SYSTEMS ensures the design and development of advanced systems in various fields. | Automatizacion Corp is organized around Industry 4.0 to provide hardware, software, and services to make Industry 4.0 a reality giving our customers the tools for data-driven decision making. | SoC-e offers top quality outsourcing services for the development of FPGA and embedded systems for the industry. SoC-e takes advantage from the proven experience of the staff, from the strong link for R+D activities with cutting-edge research groups and from a well stabilised net of partners and suppliers.
SoC-e focuses on product development, feasibility studies and technical research in the expertise areas of FPGA and embedded systems. | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. |
IoT Solutions | Bluetooth, LoRa, NB-IoT / eMTC, Wi-Fi, Zigbee, NFC & RFID Home Automation, Industrial Automation and Consumer products | We provide high quality custom designed IoT solutions that are energy-efficient, scalable and simple to deploy at a fraction of conventional cost such as SaaS offerings, Sigfox development kit, transmitter. We specialise in product design, manufacturing and the consultation of low-power wide-area connectivity options in the area of smart metering, facilities management, asset management, and asset tracking – the main drivers of smart cities. | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | IoT Products and solutions R&D | System integration and application development customized to customers needs. Including IoT platforms implementation, Analytic Dashboards, application development for IIoT. Machine Vision and Machine Learning. Modern SCADA. IoT Infrastructure for sensors, edge, communication, and cloud. | | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | |
Key Customers | | Nippon Gas Co Ltd, or NICIGAS, Taipei Water, Taipei City Smart Parking, KONVOY, Airbus, SAFRAN, Singapore Airlines, SATS, Certis Cisco, UEMS, SMRT, Changi Airport, Loca Service, KK Hospital, Changi General Hospital, Far East Organisation, Samwoh | | Health Promotion Board Singapore Airnus Veptas | | Manufacturing Customers, Logistics and Cold Chain, Oil and Gas and Utilities. | | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | | | | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | | | Processors & Edge Intelligence | Processors & Edge IntelligenceNetworks & ConnectivitySensors | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | | | | Finance & InsuranceHealthcare & HospitalsOil & Gas | | | AerospaceAutomotiveElectrical GridsRailway & Metro | AgricultureHealthcare & HospitalsRetail | AutomotiveOil & Gas |
Use Cases | | Perimeter Security & Access Control | | | | | | Outdoor Environmental MonitoringPredictive Maintenance | Remote Asset ManagementVehicle Telematics |
Functions | | | | | | | | | Product Research & Development |
Services | Software Design & Engineering Services | | Software Design & Engineering Services | | Hardware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | | | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | None | None | None | Strong |
Application Infrastructure & Middleware | None | None | None | Minor | None | None | None | None | None |
Analytics & Modeling | None | None | None | Moderate | None | None | None | None | Moderate |
Functional Applications | None | None | None | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | Moderate | None |
Processors & Edge Intelligence | None | None | None | None | None | None | Minor | Minor | None |
Sensors | None | None | None | None | None | None | None | Moderate | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | SigFoxAdvantech | IntelTexas Instruments | SigFoxDeloitte LLP | Orange | PTCAdvantechKepware (PTC)ThingWorxInductive AutomationElectric ImpAdvantech B+B SmartWorx | | | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |