Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2013 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Twitter Handle | @7thSenseAI |
Company Description | Seventh Sense is a sales and marketing software platform that has pioneered a new approach to the sales and marketing process, “The Time Optimized Sales Model". Sales and marketing professionals generate data about their prospective and existing customers every day. We empower our users to analyze that data to increase sales, increase marketing engagement and brand awareness, minimize bad customer experiences and lost revenue caused by sales personnel attrition, improve efficiency and overall morale |
IoT Solutions | Seventh Sense was designed to quietly listen to the way customers are engaging with you through Marketo, Hubspot and email. Listen for the times that individuals engage with you, capture their patterns and visualize them. Then, Seventh Sense allows you to take action on that data by reaching your audience at the right time, every time |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Networks & Connectivity |
Industries | Agriculture |
Use Cases | |
Functions | Sales & Marketing |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | |