Overview | | | | | | | | | |
Supplier Slogan | | | New Automation Technology. | Connecting Tomorrow Today. | | Imagine. Build. Succeed. | | Connecting Devices | The Vision Is Yours. |
HQ Location | United States | Worldwide | Germany | United States | United States | Italy | Germany | Sweden | Italy |
Year Founded | 1947 | 1989 | 1980 | 1981 | 1988 | 1992 | 1999 | 1988 | 1972 |
Company Type | Private | Private | Private | Public | Private | Public | Public | Public | Public |
Stock Ticker | | | | NASDAQ: CAMP | | BIT: ETH | OTCMKTS: IFNNY | NASDAQ: HMSY | BIT: DAL |
Revenue | $100m-1b | $10-100m | $100m-1b | $100m-1b | $10-100m | $10-100m | $1-10b | $100m-1b | $100m-1b |
Employees | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 201 - 1,000 | 10,001 - 50,000 | 1,001 - 10,000 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | @pulseantennas | @AdroitTechnology | @beckhoff | @calamp | @AdestoTech | @EurotechFan | @Infineon | @HMSNetworks | @DatalogicGroup |
Company Description | Pulse, a YAGEO company, is a key element in a family of businesses that combine to create one of the largest passive electronic manufacturers in the world. Founded in 1956 in Redwood City, California and acquired by Yageo Corporation in 2018. Our passive electronic components include power and networking magnetics, current sensing, cable harnesses, power supplies, antennas and connectors. Our global customer base include the market leaders in the Communications, Computing, Consumer, Industrial, IoT and Transportation segments. Our products can be found in a wide range of applications including hybrid and electric vehicles, 5G mobile network systems, smart grids, wearables, lighting, cell phones, datacenters, wireless charging, industrial automation equipment and security. | Adroit Technologies is a privately held software development company that has been developing award winning real-time software for the industrial automation markets for over 25 years. The principal activities of the company are product development, consulting and solutions development, primarily in the industrial sector. Year founded: 1989 Revenue: $11 - 100 million (2014 est.) | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Adesto, previously Echelon, is a leading global provider of advanced semiconductors and embedded systems for IoT. Our innovative technologies are used by more than 5,000 customers worldwide who are creating the latest connected solutions across industrial, transportation, consumer, medical and communications markets. | Eurotech is a global company focusing on embedded computers and Pervasive Computing, which combines three key factors: the miniaturisation of computers capable of processing information; their spread in the real world - in buildings and machinery, on board vehicles, on persons and in the environment; and their ability to network and communicate. Year founded: 1992 Revenue: $69 million (2014) BIT: ETH | Infineon is a semiconductor manufacturer with a focus on automotives, industrial power control, power management, and chip cards and security. | HMS Industrial Networks is the leading independent supplier of products for industrial communication. HMS develops and manufactures solutions under three brands: Anybus, IXXAT and eWON. HMS products enable industrial devices to connect to different industrial networks and also be monitored and controlled remotely. The company is headquartered in Halmstad, Sweden and has development centers in Germany and Belgium. Local sales and support are handled by branch offices in China, Switzerland, France, Germany, Italy, India, Japan, UK and USA, plus distributors in more than 50 countries. HMS employs over 450 people and is listed on the NASDAQ OMX Nordic Exchange in Stockholm. HMS manufactures and markets industrial communication products which connect industrial devices to different industrial networks. HMS products act as translators between robots, control systems, motors, sensors, etc. and the different industrial networks that exist on the market (fieldbuses and Industrial Ethernet). HMS also offers products for Remote Management - web-based control of field equipment such as Power Generators, Tanks, Telecom Base Stations, Buildings etc. | Datalogic is a global technology leader in the Automatic Data Capture and Industrial Automation markets. They are a world-class manufacturer of bar code readers, mobile computers, sensors, vision systems, and laser marking systems delivering innovative solutions for a wide range of applications in retail, transportation & logistics, manufacturing and healthcare. Datalogic innovation sets the standard in multiple industries. |
IoT Solutions | | Andoit Technologies believes that in the year 2020, the world will be more connected, wireless networks will connect more machines than people and M2M technology will help us to be more energy and cost efficient, safer and more secure. This is the era of connected intelligence. With over 25 years’ experience in delivering scalable SCADA solutions into industries such as water and waste water, utilities, oil and gas, mining, telecommunications and a host of other industries, Adroit Technologies was placed to leverage its SCADA solution and build the Adroit M2M platform. Adroit’s Agent/Object architecture within the I/O Server offers a lot more built-in functionality such as scripting, transacting data into databases etc. saving users massive development time. | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. | Through expert design, unparalleled systems expertise and proprietary intellectual property (IP), Adesto enables our customers to differentiate their systems where it matters most for IoT: better efficiency, greater reliability and security, integrated intelligence and lower cost. | Internet of Things (IoT) and Machine to Machine (M2M) focus on transforming bits of data collected at the edge of a pervasive distributed system into actionable information and knowledge for business decision makers and end users. These transformations are driving the biggest change in industry since the steam engine! One of the most important aspects of IoT vision is that smart objects communicate effectively with each other and with applications residing in data centers or the cloud. Eurotech develops and offers the technical building blocks required to build distributed systems of devices and sensors to be effectively interconnected with IT infrastructures. Eurotech solutions are a combination of hardware, Firmware, operating systems, programming frameworks and external infrastructure that enable customers focus on their core activities. | When physical things are equipped with smart sensor and microchip technology and completely connected to one another, they autonomously transmit information and data digitally over the Internet. With the aid of these interfaces, real things can be controlled remotely via virtual commands – in a cyber-physical manner.
The data and information exchanged faces a growing number of risks. Inadequately secured systems are open not only to espionage and data theft, but also to malevolent manipulation. Infineon has developed security solutions that combine innovative hardware security and state-of-the-art Encryption technology – after all, it's better to be safe than sorry.
Infineon has developed a broad range of easy-to-deploy semiconductor technologies to counter growing security threats in the IoT. These solutions enable system and device manufacturers as well as service providers to capitalize on growth opportunities by integrating the right level of security without compromising on the user experience. Complemented by software and supporting services, our hardware-based products create an anchor of Trust for security implementations, supporting device integrity checks, Authentication and secure key management. | There exists an almost bewildering choice of connectivity options for electronics engineers and application developers working on products and systems for the Internet of Things (IoT). Many communication technologies are well known such as WiFi, Bluetooth, Zigbee and 2G/3G/4G cellular, but there are also several new emerging networking options such as Thread as an alternative for home automation applications, and Whitespace TV technologies being implemented in major cities for wider area IoT-based use cases. Depending on the application, factors such as range, data requirements, security and power demands and battery life will dictate the choice of one or some form of combination of technologies. HMS manufactures and markets industrial communication products under the following brands: Anybus, IXXAT and eWON. Anybus Solutions offers embedded network cards and stand-alone gateways which connect different industrial devices to industrial networks. IXXAT Solutions provides connectivity solutions especially for CAN, automotive and test systems while eWON Remote Solutions specialize in remote access, monitoring and management of field devices over the web. | Datalogic's core specialties are Automatic Data Capture and Industrial Automation for the retail, manufacturing, transportation & logistics and healthcare industries. As a total solutions provider, they have a long history of creating innovative bar code readers, data collection mobile computers, sensors, vision systems and laser marking systems that meet the ever-changing demands of industry. In fact, it is their dedication to exceeding customer expectations that allowed them to develop the widest range of high-performance products and solutions in the industry. Companies around the world Trust them to provide reliable solutions that drive real benefits to their bottom line. Whatever industry you operate in, they can help you make automation seamless.
In retail, the Jade™ X7 Automated Scanner sets the standard for efficiency delivering unparalleled performance and throughput. Using the latest vision and imaging technology, the Jade X7 Automated Scanner creates a 360 degree scan of grocery items looking for Bar Codes, digital watermarks, and other packaging information as the products are passed through the system on a high speed belt. This solution is being implemented by major grocery retailers worldwide providing shoppers the fastest checkout experience they have ever experienced. |
Key Customers | | Star Refrigeration, EDF-Energy NGL, Servelec Controls | Wifag-Polytype Technologies AG | Caterpillar, Elster Solutions, Carvoyant | | ITT Exelis, TBM Rail Group, TEB | ABB, Bosch, Siemens | Siemens, Rockwell Automation, Schneider Electrics, Toshiba, Sony, Panasonic, ABB, Hitachi, etc. | Bosch, Fiat, Ford |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Networks & Connectivity | Automation & ControlSensorsApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Robots | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Networks & Connectivity | Networks & ConnectivityProcessors & Edge Intelligence | Processors & Edge IntelligenceNetworks & ConnectivityPlatform as a Service (PaaS) | Processors & Edge IntelligenceSensorsAnalytics & ModelingNetworks & ConnectivityOtherPlatform as a Service (PaaS) | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivitySensorsApplication Infrastructure & MiddlewareAutomation & Control |
Industries | AutomotiveHealthcare & HospitalsTelecommunications | Construction & InfrastructureElectrical GridsElectronicsMarine & ShippingUtilities | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | Cities & MunicipalitiesTransportation | BuildingsHealthcare & HospitalsTransportation | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable EnergyTransportationUtilities | AutomotiveSemiconductorsTelecommunications | | Packaging |
Use Cases | | Advanced Metering InfrastructureMachine Condition MonitoringOutdoor Environmental MonitoringTamper DetectionTank Level MonitoringTrack & Trace of Assets | Building Automation & ControlPicking, Sorting & Positioning | Fleet ManagementVehicle Telematics | Smart City Operations | Manufacturing System AutomationOutdoor Environmental Monitoring | Edge Computing & Edge Intelligence | | Automatic Palletizing & Depalletizing Systems |
Functions | | Business OperationLogistics & TransportationProcess Manufacturing | Logistics & TransportationWarehouse & Inventory Management | | | | Discrete ManufacturingProduct Research & Development | | Logistics & Transportation |
Services | | System Integration | | | | | Hardware Design & Engineering ServicesSystem Integration | | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | None | None | None | Minor | Minor | Minor | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None | None | Minor | Minor |
Analytics & Modeling | None | None | None | None | None | None | Moderate | None | None |
Functional Applications | None | Minor | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | None | Moderate | Moderate | Moderate | Minor | Moderate | Minor |
Processors & Edge Intelligence | None | None | Minor | None | Minor | Strong | Strong | None | None |
Sensors | None | Moderate | None | None | None | None | Moderate | None | Moderate |
Automation & Control | None | Moderate | Moderate | None | None | None | None | None | Minor |
Robots | None | Minor | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | Minor | None | None | None | None | None | None |
Other | None | None | None | None | None | None | Minor | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | | | Litmus AutomationExositeThingWorxmnuboAcromag | |