Overview | | | | | | | | | |
Supplier Slogan | Creative. Innovative. Functional | All Things Joined. | An IoT Solution Innovator | IoT Customized. Operationalized. On. Instantly. | Empowering People and Machines to Make Intelligent Decisions. | IoT for All | | | |
HQ Location | India | Italy | United States | United States | United Kingdom | United States | Germany | United States | European Union |
Year Founded | 2003 | 2011 | 2005 | 2009 | 2013 | 2014 | 1977 | 1997 | 1989 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @Alleantiasrl | @mesh_systems | @exosite | @IntelliSenseio | @Leverege | | | @ROIMAint |
Company Description | Konstant Infosolutions is a trusted app development agency which is pioneers in developing world-class applications for various industry niches. Their forte is to satisfy customers, industry-wide and work towards greater satisfaction. They have experts pertaining to all leading technologies who are always eager to adapt according to changing technology requirements. Timely delivery and working within budget are two primary concerns that are considered while developing applications. Every project has to follow all stages of the app development life cycle before delivery. Konstant has been serving customers since the last 17 years and has delivered some of the most interesting applications and have been tagged by clients as their favorite development partner. Konstant has also simultaneously been recognized by various research firms like Clutch, Appfutura, ITFirms, and Business of Apps etc. multiple times as the most amazing development firm in various technologies. | Alleantia supports machinery manufacturers and large enterprises with the most demanding needs using Internet of Things (IoT) turnkey solutions encompassing device integration to enterprise applications, remote surveillance and control, machines data analytics. Year founded: 2011 Revenue: $1 - 10 million (2014 est.) | Mesh Systems is an Internet of Things (IoT) Solutions Innovator providing enterprise-grade implementations to Fortune 500 companies. Our engineers have deep expertise across IoT hardware design, Embedded Software development, wireless systems, and cloud-based business applications. With 15 years of experience delivering realsolutions to real customers, Mesh Systems is the ideal partner to develop new connected products, scale your proof-of-concept to commercial volumes, or complement & enable internal teams. | Exosite is a technology company focused on connecting devices and systems. They have been developing embedded technologies for over 20 years - and have first-hand experience dealing with the lack of connectivity between devices, networks and users. Year founded: 2009 | IntelliSense.io aims to be the PARTNER of choice for industrial infrastructure owners & operators, to deliver a step change in productivity and efficiency within their plants, processes & people. They create Internet of Things (IoT) Applications to improve productivity and efficiency in capital and asset-intensive industries.
Year founded: 2013 | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | MPDV is one of the leading suppliers of Manufacturing Execution Systems (MES). They offer solutions for competitive businesses with innovative and sophisticated MES systems of high quality and a broad range of services.
Year founded: 1977 | Real Time Logic products help developers create embedded web applications with dynamic, user-friendly interfaces on compact, low-power devices. They deliver fast, enterprise-level security and web functionality that meets today’s demands for secure, remote application management and control. Real Time Logic’s web application and security tools are highly optimized for embedded devices in industrial and building control, military, medical, and consumer markets. | Roima Intelligence specializes in improving its customer’s competitiveness. Their customers are in the food and technology industries (machine and instrument manufacturers as well as engineering companies). Their solutions help customers achieve a more cost efficient production and supply chain, maintain and increase the quality and innovativeness of their products and thus generate more added value to their customers. |
IoT Solutions | | The Internet of Things (IoT) brings countless disruptive opportunities to the Enterprise. Any company can exploit IoT capabilities to optimize the use of resources, business processes, product quality. Moreover, Enterprises can then create innovative business models and competitive ‘pay per use’ or hybrid models for their industrial products, and additional services developed using ‘things information’. By creating its own Internet of Things Enterprises can get full and continuous information from devices, machines and systems, enable control and interactions, and use these features in new or existing business applications. This is why in Alleantia they talk about the Internet Of Own Things (IOOT), that every company must implement for supporting its specific business. | | The Internet of Things (IoT) is a global network of physical devices communicating with each other, usually through powerful cloud applications that add data processing, aggregation, and analysis to provide business insights and benefits that would not otherwise be feasible. A classic example of IoT products is that light bulbs can be controlled remotely through a connection to the internet. This could be accomplished directly by a user on a remote device to turn on a light before getting home. It could also be accomplished automatically by intelligence in the cloud that uses data from other sensors around the house and other internet services to predict what the user will want. Exosite partners with companies to help their enterprise optimize the right IoT strategy, unearthing opportunities along the way. | Large industrial infrastructure such as mining sites, factories, power plants and oil & gas fields will need to adjust to a new world order of increasing operating cost and a variable commodity price, this will drive the need to make significant improvements in productivity and efficiency within a tightening capital budget.
These industries produce tens of billions of sensor data points from their existing equipment, systems and processes. IntelliSense.io believes an enormous amount of productivity and efficiency improvements can be unlocked from this data by optimising the configuration of existing equipment and control systems enabled by our modern Data Science software, online simulation software and real-time wireless sensor networking knowledge, that generates data insights with minimum disruption to existing operations. | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | The proposed MES architecture is based on the Internet of Things (IoT), completely linking all resources and the manufacturing companies' security needs. Consequently, shop floor and IT clouds should be separated. In order for the machine level to reap benefits from cloud technologies, a specific modification known as the edge cloud or fog, was employed. The central instance, the Edge Gateway, connects the edge cloud with the IT cloud. Therefore, shop floor components can communicate with each other in real time and the IT cloud can retrieve and manage the data.
IT support in production plays a key role for Integrated Industry (Industry 4.0). In order to cover future production processes new standards and functions are required, which will especially affect MES applications. MPDV introduces a concept for the Manufacturing Execution System (MES) of the future MES 4.0. | Real Time Logic is a world class Internet of Things (IoT) security specialist providing a product portfolio that arms developers with mastery over building secure IoT devices and web-enablement in distributed network environments. Their Barracuda App Server (BAS) provides a fully integrated and optimized solution for rapid IoT / M2M development of embedded web applications, allowing the device to achieve graphically rich, dynamic content, with a smart connected interface. | A profitable service business requires efficient machinery and devices, quick solutions to arising problems and services that bring concrete improvements to the production process. Smart and innovative devices can help direct the user to optimize their process, collect and display data relevant to the process and communicate with their surroundings. Smart devices enable efficient production, which differentiates the product from its competition and moves the focus from the acquisition cost to the lifecycle benefits. Reliability of delivery, flexibility and a constant ability to generate quality are the cornerstones of customer satisfaction and quick capital turnover. All this needs an ever growing amount of data to be processed in real time throughout the supply chain. Work that does not enhance efficiency must be automated and people moved into processes where they can add value.
Roima has helped their customers create new business models such as digital services using the Industrial Internet. They have proven experience of how customers can achieve marked improvements in their ROI using modern digital solutions. |
Key Customers | Volkswagen, ThomasVille, Project Action Star, RawBank, Scholastic, Stanley, Citrix, United Nations, NASSCOM, Nestle, Wonder Cement | Brembo, TIM, Ansaldo Energia, Microsoft, Advantech, Dell | BUNN, WLS Lighting, Steffes Corporation, Anheuser Busch, Corteva | ClearConnex, Quarq, Verizon, Genie, Parker Hannifin | Global Foundries, KazAtomProm | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Adidas, Alstom, Johnson Controls | ABB, Honeywell | Nurminen Logistics, Raumaster, Vindea |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Infrastructure as a Service (IaaS) | Platform as a Service (PaaS)Analytics & ModelingAutomation & ControlFunctional Applications | | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Platform as a Service (PaaS) | Functional Applications | Cybersecurity & PrivacyPlatform as a Service (PaaS) | Functional Applications |
Industries | BuildingsEducationFinance & InsuranceFood & Beverage | Equipment & MachineryRecycling & Waste ManagementRenewable EnergyTransportationUtilities | | | MiningUtilities | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | ElectronicsLife SciencesMetals | | |
Use Cases | | Digital TwinMachine Condition MonitoringPredictive MaintenanceRemote Asset Management | | Machine Condition Monitoring | Digital TwinPredictive MaintenanceProcess Control & Optimization | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | | | |
Functions | | Discrete Manufacturing | | | Process Manufacturing | | | | Logistics & Transportation |
Services | Software Design & Engineering Services | | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | | | | Testing & CertificationTraining | | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | Minor | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | None | Minor | Moderate | Minor | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None | None | None | None | None |
Analytics & Modeling | None | Moderate | None | None | Moderate | None | None | None | None |
Functional Applications | None | Minor | None | None | None | None | Moderate | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None | None | Minor | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None | None | None | None |
Automation & Control | None | Minor | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | Microsoft | | | Amazon Web ServicesGoogleLink LabsTelitThingWorx | | | |