Overview | | | | | | | | | |
Supplier Slogan | We are a company of machinery and AI experts developing an industrial IoT service for plant operators to drastically decrease their OPEX and reduce risk. | redefining reality | Accelerating manufacturing towards the next industrial revolution | | A firm of Engineers, Consultants, Project Managers & Technical, IT & Security specialists | Cognitive IoT Company | Complete Industrial Internet of Things (IIOT) Solutions. Made in India, for India. | delivering embedded everywhere | A Cognitive Computing Company |
HQ Location | Germany | India | India | China | South Africa | India | India | India | United States |
Year Founded | 2017 | 2016 | 2016 | 2008 | 2019 | 2017 | 2015 | 2015 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | Industrial Analytics is an industrial IoT B2B vertical company with the aim to support industry and machine operators with digitalization. The core product are cross-linked machines and new data driven services in order to increase availability and reduce OPEX. The benefit of improved machine monitoring is not only a reduced maintenance cost through Predictive Maintenance but also through improved efficiency and increased flexibility as well as the prevention of unplanned downtime. | Augmentastic helps to recreate reality as immersive experiences that are as effective as being in the real situation. Our solutions promote experiential learning by simplifying complex concepts and making them easy to understand. Our services range from branding and online PR, to developing applications for web/mobile, fresh concepts, content creation, E-commerce and Brand activations with interactive and immersive experiences . | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management. Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. | Four-Faith is a famous registered company within the Fujian Province, we are renowned as a science and technology innovation leader, Xiamen City key support high-tech enterprise, Internet of Things industry pioneer, Internet of Things communication technology solutions provider, smart power, smart city, intelligent water conservancy, intelligent disaster prevention and other industry solutions provider. We are focused on the Internet of Things communications equipment and intelligent terminal R & D, including production and sales for industry users, systems integrators, and mobile operators to provide competitive products, technology, programs and services. We are focused on the world of IoT and provide an open concept of cooperation. At Four-Faith, we are committed to making everything around us more intelligent and connected. | Engineering Firm of System Integrators, Consultants, Sales, Supply and Service of ICT, Automation and Electrical Products and Equiment. | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. | SureView Instruments is your most relevant partner for projects in India involving Industrial Internet of Things. We have a strong electrical engineering & embedded systems background with an in-house software design team. We make all the parts & sub-modules in our Mumbai factory that go in your IIoT solution. This way, the solution is cost-effective and all the parts you need in future for maintenance are available with us. We support the solutions we build forever and ensure that your system has zero downtime. Especially if you are manufacturing in India, no other vendor offers you the understanding & expertise that we do. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. |
IoT Solutions | The technology is covering the whole chain from sensor to analytics (fog computing). With an edge device even sensitive data on vibrations and like structure-borne sound are detected and preprocessed. The reliability of the machine monitoring is significantly improved by the use of physical models (digital twin). | | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | Self-service: ATM, vending machines, POS, etc. Petroleum and natural gas Smart grid Smart City Precision agriculture automated industry transport surroundings mining Water and wasted water heating | Sales, Supply and Service of ICT, Automation and Electrical Products and Equiment. | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction | - Smart Sensors
- Digitisers & High-Speed Data Acquisition Instruments - Ethernet, WiFi, etc.
- Full-fledge cloud solutions using Azure or AWS
- Analytics - custom made for your factory or R&D
- Industrial Automation involving Mechatronics. Experience with PLCs, PCs, PACs etc.
- Software & Embedded systems team - C++, LabVIEW, .NET, Android, iOS & Java
All of this under one roof. Please do visit - https://sureview.blog/ | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. |
Key Customers | Primary Industry such as Chemie, Refinaries, Oil & Gas, Air Seperation | | | Internet service provider ( network provider or ISP) Solution provider System integrator Distributor Dealer end user | | | Leading engineering companies including Reliance Industries Limited, Portescap, Maximator, Blondal and others. | | Health Promotion Board Singapore Airnus Veptas |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Analytics & ModelingAutomation & Control | Analytics & Modeling | Analytics & ModelingFunctional Applications | | | | | | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | | | AerospaceAutomotive | | | | | | Finance & InsuranceHealthcare & HospitalsOil & Gas |
Use Cases | Predictive MaintenanceProcess Control & Optimization | | Manufacturing System Automation | | | | | | |
Functions | Discrete Manufacturing | | Discrete ManufacturingFacility Management | | | | | | |
Services | | | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration | | | | | Software Design & Engineering Services | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None | None | None | Minor |
Analytics & Modeling | Minor | Minor | Moderate | None | None | None | None | None | Moderate |
Functional Applications | None | None | Moderate | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None | None | None | None |
Automation & Control | Minor | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | NIIBM Watson | | | Huawei | Aruba NetworksHewlett Packard Enterprise (HPE)Trend MicroMicrosoft | | | IntelTexas Instruments | SigFoxDeloitte LLP |