Overview | |
Supplier Slogan | |
HQ Location | Japan |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Twitter Handle | @globalwalkers |
Company Description | Global Walkers makes full use of deep learning and image processing to provide various AI solutions. |
IoT Solutions | Machine learning (AI) and image processing technology (computer vision). |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | |
Functions | |
Services | Data Science ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | |