Overview | | | | | | | | | |
Supplier Slogan | | | World's leading AR/VR content platform | One Simple Solution | WE’RE CHANGING THE WAY WE USE TECHNOLOGY | | | Cognitive IoT Company | An IoT Solution Innovator |
HQ Location | United Kingdom | Spain | China | Czech Republic | Germany | United States | United Kingdom | India | United States |
Year Founded | 1999 | 2003 | 2015 | 2019 | 2012 | 2012 | 1988 | 2017 | 2005 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m | $10-100m | < $10m | $10-100m |
Employees | < 10 | < 10 | 51 - 200 | 11 - 50 | 51 - 200 | 201 - 1,000 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @zolertia | | | | @DataRobot | | | @mesh_systems |
Company Description | Feynlabs applies Machine Learning techniques to complex problems in the IoT (Internet of Things) and Telecoms domains. The company works on complex projects which use Machine Learning algorithms to provide a distinct competitive advantage to our clients. Their areas of focus include Sensor Fusion techniques, Real Time algorithms (ex Apache Spark) and Deep learning. We apply Machine Learning techniques to the IoT and Telecoms datasets. | Zolertia is a company focused on bringing to you the most advanced Wireless Sensor Networks hardware platforms to help you develop WSN products and applications in a faster, easier and more flexible way. | 51HiTech is a group company that uses new technology to create new value for all industries. We have four core technologies of VR (Virtual reality), AR (Augmented Reality), AI (Artificial Intelligence) and DA (Data analysis), which are serving the real estate, automotive, advertising, education, and entertainment industries. We introduce cutting-edge technologies into the business world, into everyone's life. | Synap IoT is performing compliance logging and monitoring in pharmaceutical and railroad companies globally. We are a data provider of real time telemetry in 180 countries automating audit logging for our pharmaceutical customers and ensuring safety on railroads by monitoring rail temperature and track displacement. | RE’FLEKT is a Munich based technology company that enables any business or industry to create their own in-house Augmented and Mixed Reality applications. By making AR and VR affordable and scalable for business, RE’FLEKT’s groundbreaking human-centered platforms empower anyone to simply infuse their industry knowledge into customized AR and MR solutions. Since its founding in 2012, RE’FLEKT has grown to a team of over 60 employees in Munich, Dusseldorf, Los Angeles and San Francisco and is recommended by leading analysts including ABI Research and Gartner (Gartner Cool Vendor). | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | Condition-based monitoring for the process industry. | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. | Mesh Systems is an Internet of Things (IoT) Solutions Innovator providing enterprise-grade implementations to Fortune 500 companies. Our engineers have deep expertise across IoT hardware design, Embedded Software development, wireless systems, and cloud-based business applications. With 15 years of experience delivering realsolutions to real customers, Mesh Systems is the ideal partner to develop new connected products, scale your proof-of-concept to commercial volumes, or complement & enable internal teams. |
IoT Solutions | | | | Our IoT devices combined with our cloud solution is logging temperature, humidity and air pressure and using the telemetry with Machine Learning, we are predicting irregularities in different areas. | The REFLEKT ONE content platform is already available to easily create industrial AR applications without any programming skills. Since enterprises have all the required data to get started, creating industrial AR applications is as simple as uploading existing data and rolling out within hours. Sometimes a human touch is needed to get things running again. REFLEKT Remote fuses technology and human interaction by connecting users to dedicated support experts via live Augmented Reality. The Remote collaboration tool operates on smartphones and smartglasses. | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Condition Monitoring
Whilst RS Components has accumulated internal capabilities to accommodate and properly deploy condition monitoring techniques individually, it has also focused on the development of a decision making process for the selection of a Condition Monitoring technique (or a combination of techniques) which are tailored to the condition and requirements of an asset.
Easy to install, permanent safe mounting and free software, our online system uses powerful electronics where space is extremely restricted. Each system continuously monitors machine condition, automatically evaluating the data and alerts you when damage begins to take place.
This is more than a vibration monitoring system, it not only detects vibration data, but also carries out signal analysis and machine diagnosis directly on the machine using both digital and 4-20ma signals. | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction | |
Key Customers | | | BMW, Autohome, Wanda, Wanke | Global pharmaceutical companies State owned railway companies | With clients including Audi, BASF, BMW, Bosch, Eon, Hyperloop, Hyundai, Leybold, Porsche, Seepex and Thyssen Krupp, the international team delivers technology solutions to a variety of leading global markets. | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | | | BUNN, WLS Lighting, Steffes Corporation, Anheuser Busch, Corteva |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | RobotsAnalytics & Modeling | | Analytics & Modeling | SensorsAnalytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & Modeling | | |
Industries | | | AutomotiveBuildingsCities & Municipalities | PharmaceuticalsRailway & Metro | AutomotiveRenewable EnergyTransportation | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | Utilities | | |
Use Cases | | | Smart City Operations | | Augmented RealityRemote Collaboration | Demand Planning & ForecastingPredictive Maintenance | Building Energy ManagementPredictive Maintenance | | |
Functions | | Product Research & Development | | | | Discrete ManufacturingProduct Research & Development | | | |
Services | | | | | | Data Science Services | Testing & CertificationTraining | | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | Moderate | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None | None | None | None |
Analytics & Modeling | Minor | None | Minor | Minor | Minor | Moderate | Minor | None | None |
Functional Applications | None | None | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | Moderate | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | Minor | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | | | | Microsoft |