Overview | |
Supplier Slogan | Robots for the masses |
HQ Location | United States |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Twitter Handle | |
Company Description | Headquarter in Pasadena, California. Astro is fundamentally changing how business will operate. Providing a seamless, efficient, cost effective approach to incorporate mobile robots into any warehouse environments. |
IoT Solutions | Mobile unloading robots Indoor delivery robots Autonomous street sweeper Autonomous road sweeper Indoor/outdoor floor scrubber Robotics fleet management system |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Robots |
Industries | Cities & MunicipalitiesConsumer GoodsE-CommerceRetail |
Use Cases | Autonomous Robots |
Functions | Logistics & Transportation |
Services | Cloud Planning, Design & Implementation Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Strong |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | |